Live: AUT Bundesliga 2024-25
New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Layout Settings
Flip Board
Settings
Result:
0–1
Karthik Venkataraman-Saric
Move | N | Result | Elo |
---|---|---|---|
Position not in LiveBook |
Please, wait...
1.e4 1.9 c5 3.9 2.Nf3 5 Nc6 14 3.Bb5 7 g6 6 4.0-0 12 Bg7 4 5.Re1 21 e5 17 6.Bxc6 14 dxc6 4 7.a4 9 B31: Sicilian: 2...Nc6 3 Bb5 g6. Qe7 7:49 8.Na3 52 Nf6 7:00 9.Nc4 2:27 Nd7 5 10.a5 8:20 Nf8 4:38 11.d3 2:41 Bg4! 2:51 12.h3 3:19 Bxf3 3 13.Qxf3 4 Ne6 8 14.Bd2 3:13 0-0 5:25 15.Qg3 1:52 Qc7 6:19 16.h4 7:06 h5 6:12 17.b4 5:39 Nd4 1:43 18.Ra2 2:08 b5 2:33 19.Ne3 21:23 cxb4 14:31 20.Bxb4 11 Rfe8 13 21.a6 2:55 Qd7 1:38 22.Bc3 6:33 Rad8 1:09 23.Ba5 2:57 Qe6 2:20 23...Rb8 24.Rb2 2:35 Rd7 9 25.Bd2 5 f5 1:28 26.exf5 54 gxf5 37 27.Nf1 2:02 Qf7! 3:34 28.Bh6 4:45 Qf6 8:19 29.Bg5 54 Qg6 2:04 30.c3 54 Ne6 11 31.Bc1 28 Kh7 2:22 32.Rbe2 2:10 c5 2:32 33.Qf3 3:50
33...c4 2:36 33...b4! 34.Ng3 bxc3 35.Qxf5 Rxd3 36.Qxh5+ Qxh5 37.Nxh5 Nd4 34.dxc4 1:59 e4 6 35.Qe3 1:14 bxc4 2:17 36.Rd2 4 Ree7 31 37.Rxd7 4:42 Rxd7 4 38.f3? 5 38.Bd2 38...Bf8 2:58 39.Qe2 2:15 Bc5+ 27 40.Kh1 21 Rd3 2:16 41.Be3 32:29 Qf6 36:19 42.Qf2 2:04 Rxe3 0 43.Nxe3 0 f4 0 44.fxe4 0
Don't blunder 44.Nd5? Qd8-+ 44...Qe5! 0 44...Bxe3? too greedy. 45.Rxe3 Kh6 46.g3+- Weaker is 44...Qxc3 45.Qe2 fxe3 45...Qxe3? 46.Qxh5+ Kg7 47.Rxe3+- 46.Qxh5+ Kg8 46...Kg7? 47.Rf1+- 47.Qe8+ Kh7 48.Qh5+ Kg8 49.Qe8+ Nf8 50.Rf1= 45.Qf3 0 fxe3 0 46.Rd1 0 Nf4 12 47.g3 0 Nd3 19 Stronger than 47...e2 48.Re1 48.Qxf4? gets mated. exd1Q+ 49.Kh2 Qg1+ 50.Kh3 Qh1# 48...Nd3 49.Rxe2= 48.Kg2 0 Kh6 1:45 And not 48...Qxc3 49.Qxh5+ Kg7 50.Qg5+ Kh7 51.Qh5+ Kg8 52.Qd5+ Kh7 53.Qf5+ Kh8 54.Qh5+ Kg8 55.Qd5+ Kh8 56.Qh5+ Kg8= 49.Rb1 0 Qxc3 41 50.Kf1 0 Qd4 2:15 50...Qe5 51.Rd1 c3 52.Rxd3 c2 51.Kg2 0 Qe5 56 52.Kh2 0 Nf2 2:13 53.Rc1 0 c3 1:20 53...Nxe4 54.Kh3 c3 54.Rc2 0 Nxe4 16 55.Kg2 0 Nf6-+ 30 55...Nd2 56.Qf7 Qe4+ 57.Kh2 Nf3+ 57...Qxc2 58.Qf6+ Kh7 59.Qf7+ Kh8 60.Qxh5+ Kg7 61.Qe5+ Kf7 62.Qd5+ Kf6 63.Qc6+ Kf5 64.g4+ Kxg4 65.Qg2+ Kxh4 66.Qg3+ Kh5 67.Qh3+ Kg5 68.Qg3+ Kf6 69.Qh4+ Ke6 70.Qh6+ Kd7 71.Qg7+ Be7 72.Qg4+ Kc7 73.Qh5-+ 57...Nf1+ 58.Qxf1 Qxc2+ 59.Kh3-+ 58.Kh3 Ng1+ 58...Qxc2? 59.Qxf3 Qg6 60.Qf4+ Kg7 61.Qc7+ Qf7 62.Qxc5-+ 59.Kh2 Qxc2+ 60.Kh1 Qe4+ 61.Kh2 Nf3+ 62.Kh3 Qg4+ 63.Kg2 Nxh4+ 64.Kg1 e2+ 64...Qxg3+ leads to mate. 65.Kf1 Qg2+ 66.Ke1 Qd2+ 67.Kf1 e2# 65.Kh2 Bg1+ 65...e1R 66.Qf4+ Qxf4 67.gxf4 c2 68.Kh3 c1Q 69.Kxh4 Qa3 70.f5 Rh1# 66.Kxg1 Qxg3+ 67.Kh1 Qg2# 56.Kf1 0 Bd4 22 57.Kg2 0 Kg6 18 0–1
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
St | White | EloW | Black | EloB | Res | id |
---|---|---|---|---|---|---|
Adams,M | 2661 | Lalic,S | 2227 | 1369735 | ||
Kevlishvili,R | 2536 | Harsha Bharathakoti | 2538 | 1381968 | ||
Czyz,A | 1985 | Boensch,U | 2465 | 1369744 | ||
Tischbierek,R | 2418 | Wielosz,J | 1939 | 1369745 | ||
Bruzon Batista,L | 2559 | Batsuren,D | 2515 | 1381971 | ||
![]() | Kacharava,N | 2521 | Quesada Perez,Y | 2566 | 1381966 | |
Meirovich,I | 2233 | Tashkinova,S | 2088 | 1375638 | ||
![]() | Uritsky,Y | 2301 | Vagman,R | 2437 | 1375640 | |
Cordova,E | 2514 | Wang,T | 2355 | 1381965 | ||
Dudin,G | 2560 | Schitco,I | 2492 | 1381963 | ||
![]() | Milikow,E | 2390 | Brezis,A | 2242 | 1375645 | |
Macovei,A | 2479 | Rodrigue-Lemieux,S | 2505 | 1381964 | ||
Samant Aditya S | 2495 | Fus,J | 2441 | 1381961 | ||
![]() | Orian,N | 2184 | Medovoy,Y | 2129 | 1375642 | |
Large,P | 2342 | Czajkowski,R | 1963 | 1369692 | ||
Buckley,G | 2268 | Zeidler,S | 2143 | 1369746 | ||
Dong,K | 2006 | Hoffman,L | 2211 | 1390085 | ||
Muthukumar,H | 2197 | Stancil,K | 1919 | 1390086 | ||
Chen,D | 1980 | Hebbar,E | 2175 | 1390087 | ||
Schaefer,S | 2050 | Knowles,C | 1968 | 1390090 | ||
Belenky,N | 1958 | Saxena,V | 1913 | 1390092 | ||
Marsh,J | 2058 | Shankar,P | 1966 | 1390095 | ||
Le,Q | 2111 | Cheung,K | 1934 | 1390097 | ||
Kurup,S | 1965 | Smith,D | 2006 | 1390098 | ||
Li,M | 1823 | Shen,L | 1998 | 1390099 | ||
Kozower,E | 1995 | Marzouq,C | 1983 | 1390100 | ||
Cardoso Cardoso,J | 2505 | Koustav Chatterjee | 2493 | 1381962 | ||
![]() | Laszewicz,P | 2011 | Zych,M | 1942 | 1369729 | |
![]() | Krupa,K | 1919 | Baker,C | 2151 | 1369693 | |
![]() | Ashkenazy,N | 1830 | Shilon Rahav,E | 2189 | 1370881 | |
Golan,O | 2028 | Sternfeld,T | 1943 | 1370900 | ||
![]() | Zaremba,A | 2133 | Szydelko,K | 1798 | 1369733 | |
![]() | Novak,S | 1671 | Stuer,M | 2038 | 1369701 | |
![]() | Miltner,A | 2232 | Jahnel,G | 2148 | 1369710 | |
Fletcher,J | 1989 | Dickenson,N | 2250 | 1369748 | ||
![]() | Saric,I | 2659 | Dragnev,V | 2538 | ![]() | 1285001 |
Banusz,T | 2592 | Brkic,A | 2586 | 1285003 | ||
![]() | Balint,P | 2366 | Koellner,R | 2499 | 1285007 | |
Narva,M | 2380 | Khotenashvili,B | 2418 | 1285266 | ||
![]() | Maltsevskaya,A | 2376 | Kirtadze,A | 2180 | 1285267 | |
Roebers,E | 2367 | Injac,T | 2454 | 1285270 | ||
![]() | Tsolakidou,S | 2445 | Bulmaga,I | 2362 | 1285272 | |
![]() | Savina,A | 2331 | Arabidze,M | 2447 | 1285274 | |
![]() | Toncheva,N | 2329 | Ushenina,A | 2428 | 1285276 | |
Unuk,L | 2301 | Beydullayeva,G | 2400 | 1285277 | ||
![]() | Danielian,E | 2398 | Heinemann,J | 2297 | 1285278 | |
![]() | Kochavi,D | 2301 | Daulyte-Cornette,D | 2389 | 1285279 | |
![]() | Mkrtchian,L | 2388 | Smietanska,W | 2254 | 1285280 | |
![]() | Zimina,O | 2293 | Vega Gutierrez,S | 2380 | 1285283 | |
![]() | Wagner,D | 2440 | Velikic,A | 2214 | 1285287 | |
Javakhishvili,L | 2429 | Wikar,M | 2239 | 1285288 | ||
![]() | Krasteva,B | 2257 | Fataliyeva,U | 2387 | 1285289 | |
Gevorgyan,M | 2234 | Atalik,E | 2375 | 1285291 | ||
Kulon,K | 2401 | Hapala,E | 2092 | 1285315 | ||
![]() | Stefanova,A | 2426 | Vidic,T | 2100 | 1285336 | |
![]() | Macovei,A | 2479 | Batsuren,D | 2515 | 1300257 | |
![]() | Holzke,F | 2412 | Ograbek,G | 2068 | ![]() | 1369743 |
![]() | Rogowski,J | 2050 | Bischoff,K | 2425 | ![]() | 1369740 |
![]() | Maroroa Jones,G | 2654 | Larkin,V | 2455 | ![]() | 1356052 |
![]() | Abrahamyan,T | 2310 | Lee,A | 2386 | ![]() | 1279479 |
Mamedyarov,S | 2748 | Schnider,G | 2368 | ![]() | 1348737 | |
![]() | Fahrner,K | 2266 | Sarana,A | 2672 | ![]() | 1348741 |
![]() | Karthik Venkataraman | 2565 | Saric,I | 2659 | ![]() | 1348753 |
![]() | Ju,W | 2561 | Tan,Z | 2555 | ![]() | 1346234 |
Menahem,A | 2170 | Pevzner,M | 2167 | ![]() | 1375641 | |
![]() | Flear,G | 2366 | Jackson,S | 2031 | ![]() | 1369738 |
![]() | Esipenko,A | 2696 | Ebner,H | 2154 | ![]() | 1348742 |
Nguyen,T | 2668 | Nisipeanu,L | 2579 | ![]() | 1348763 | |
![]() | Pozimski,S | 2003 | Starley,R | 2036 | ![]() | 1356083 |
![]() | Royal,S | 2520 | Villiers,T | 2182 | ![]() | 1356004 |
Webb,R | 2172 | Siva Mahadevan | 2369 | ![]() | 1356125 | |
![]() | Zakin,I | 2254 | Hanein,A | 2027 | ![]() | 1370880 |
![]() | Kirsch,Y | 1957 | Afek,I | 2057 | ![]() | 1370897 |
![]() | Qasem,M | 1827 | Manyevich,R | 1981 | ![]() | 1370898 |
![]() | Kruczynski,M | 1862 | Stec,C | 1820 | ![]() | 1369731 |
Lauterbach,I | 1998 | Emms,J | 2411 | ![]() | 1369737 | |
![]() | Fink-Nunn,P | 1997 | Dishman,S | 2279 | ![]() | 1369739 |
![]() | Joentausta,H | 2081 | Bowmer,K | 2126 | ![]() | 1369704 |
![]() | Duncan,C | 2178 | Adams,M | 1916 | ![]() | 1369750 |
Kislinsky,A | 2350 | Domin,Y | 2222 | ![]() | 1383726 |
Retrieving games ...
Load selected games
Clear
- Chat
- Guess
Chat And Info
Click here to login with your free ChessBase Account and type chat below.
No hay comentarios:
Publicar un comentario