Live: European Womens-ch 2025
New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Layout Settings
Flip Board
Settings
0.0
0:00:15
Tirpan-Avramidou
Move | N | Result | Elo |
---|---|---|---|
Position not in LiveBook |
Please, wait...
1.c4 2.9 Nf6 7.9 2.Nc3 5 g6 8 3.g3 4 Bg7 5 4.Bg2 4 d6 8 5.e4 1:07 0-0 32 6.Nge2 11 c5 5:06 7.0-0 3:37 Nc6 1:57 8.d3 5:10 Rb8 11:36 9.Rb1 5:48 b6 8:20 10.h3 5:32 Ne8 14:09 11.Be3 13:19 Nc7 2:32 12.d4 10:17 Ba6 10:31 13.d5 10:48 Ne5 4:28 14.b3 7 b5 5 15.f4 4:50 Nd7 6 16.cxb5 2:12 Nxb5 38:39 17.Nxb5 6 Bxb5 6 18.Qd2 36:10
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
St | White | EloW | Black | EloB | Res | id |
---|---|---|---|---|---|---|
Heinemann,J | 2297 | Terbe,Z | 2179 | 1447245 | ||
![]() | Smietanska,W | 2254 | Wagner,D | 2440 | 1447236 | |
Schneider,J | 2251 | Kulon,K | 2401 | 1447237 | ||
![]() | Sieber,F | 2276 | Heinatz,G | 2111 | 1447268 | |
Kirtadze,A | 2180 | Milliet,S | 2371 | 1447215 | ||
Injac,T | 2454 | Narva,M | 2380 | 1447216 | ||
Daulyte-Cornette,D | 2389 | Gaboyan,S | 2200 | 1447228 | ||
Guichard,P | 2355 | Ibrahimova,S | 2199 | 1447239 | ||
Khotenashvili,B | 2418 | Danielian,E | 2398 | 1447217 | ||
Batsiashvili,N | 2473 | Toncheva,N | 2329 | 1447223 | ||
Arabidze,M | 2447 | Zimina,O | 2293 | 1447224 | ||
Kochavi,D | 2301 | Tsolakidou,S | 2445 | 1447226 | ||
Zherebtsova,A | 2229 | Roebers,E | 2367 | 1447232 | ||
Khachatryan,A | 2091 | Savina,A | 2331 | 1447235 | ||
![]() | Rudzinska,M | 2223 | Unuk,L | 2301 | 1447244 | |
Cornileau,J | 2130 | Brunello,M | 2330 | 1447260 | ||
Piddubna,B | 2145 | Mihaljevic,E | 2039 | 1447281 | ||
Berke,A | 2119 | Kiousi,P | 1998 | 1447300 | ||
Golsta,M | 1979 | Paasikangas,J | 2106 | 1447301 | ||
Hewson,B | 2066 | Goormachtigh,J | 2207 | 1451390 | ||
Beydullayeva,G | 2400 | Mkrtchian,L | 2388 | 1447218 | ||
Bulmaga,I | 2362 | Maltsevskaya,A | 2376 | 1447221 | ||
Urh,Z | 2244 | Javakhishvili,L | 2429 | 1447222 | ||
Ushenina,A | 2428 | Gevorgyan,M | 2234 | 1447227 | ||
![]() | Vega Gutierrez,S | 2380 | Krasteva,B | 2257 | 1447229 | |
Socko,M | 2369 | Karacsonyi,K | 2198 | 1447230 | ||
Velikic,A | 2214 | Kiolbasa,O | 2360 | 1447233 | ||
Jarocka,L | 2231 | Gaponenko,I | 2349 | 1447241 | ||
Sandu,M | 2230 | Zhukova,N | 2306 | 1447243 | ||
Prado Acebo,I | 2199 | Radeva,V | 2297 | 1447251 | ||
Doluhanova,E | 2287 | Calzetta Ruiz,M | 2230 | 1447252 | ||
Rodshtein,T | 2171 | Mkrtchyan,M | 2282 | 1447253 | ||
Tirpan,C | 1996 | Avramidou,A | 2275 | 1447256 | ||
Fataliyeva,U | 2387 | Pavlidou,E | 2160 | 1447257 | ||
Atalik,E | 2375 | Yildiz,E | 2160 | 1447258 | ||
![]() | Zaksaite,S | 2137 | Sliwicka,A | 2342 | 1447259 | |
Koridze,L | 2115 | Zawadzka,J | 2326 | 1447262 | ||
Antolak,J | 2314 | Eric,J | 2147 | 1447264 | ||
Yao,L | 2294 | Chelushkina,I | 2134 | 1447265 | ||
Deak-Sala,E | 2112 | Allahverdiyeva,A | 2266 | 1447269 | ||
Wikar,M | 2239 | Vidic,T | 2100 | 1447270 | ||
Hapala,E | 2092 | Lehaci,M | 2212 | 1447271 | ||
Lach,A | 2208 | Donghvani,N | 2025 | 1447274 | ||
Krkyasharyan,S | 1989 | Khurtsilava,I | 2214 | 1447277 | ||
Bochnickova,A | 2051 | Mamedjarova,T | 2206 | 1447278 | ||
Dwilewicz,K | 2203 | Rida,R | 2065 | 1447279 | ||
Huseynova,L | 2065 | Schloffer,J | 2188 | 1447280 | ||
Golsta,R | 1943 | Dicen,E | 2129 | 1447282 | ||
Nadzamova,V | 2122 | Bhatia,K | 2012 | 1447285 | ||
Zagorac,L | 2106 | Chasouraki,C | 1843 | 1447289 | ||
Kosma,M | 1826 | Ter-Avetisjana,A | 2100 | 1447290 | ||
Zvereva,M | 2033 | Stefanova,A | 2426 | 1447294 | ||
![]() | Valkova,A | 2001 | Bochnickova,S | 2167 | 1447296 | |
Ciolacu,A | 2136 | Subramanian,A | 2026 | 1447298 | ||
Kalyva,K | 1885 | Tsetskhladze,M | 2105 | 1447303 | ||
Alexandri,V | 1927 | Shuqja,K | 2049 | 1447305 | ||
Bania,E | 1809 | Acarbay,A | 2052 | 1447312 | ||
Medovoy,Y | 2129 | Milikow,E | 2390 | 1451669 | ||
Westerinen,H | 2209 | Sandner,G | 2243 | 1451381 | ||
Kyas,J | 2168 | Joentausta,H | 2081 | 1451382 | ||
Vinke,D | 2078 | Jahnel,G | 2148 | 1451385 | ||
Bischoff,K | 2425 | Buckley,G | 2268 | 1451443 | ||
Dickenson,N | 2250 | Holzke,F | 2412 | 1451446 | ||
Crocker,P | 2137 | Tischbierek,R | 2418 | 1451449 | ||
Sobocanec,A | 1792 | Zyla,J | 2181 | 1451396 | ||
Petanjek,Z | 1732 | Krupa,K | 1919 | 1451399 | ||
Beilfuss,W | 2070 | Nunn,J | 2528 | 1451401 | ||
Mueller,G | 2052 | Mestel,A | 2449 | 1451403 | ||
Abdinova,N | 2165 | Nenova,A | 1903 | 1447276 | ||
Sivanandan,B | 2073 | Alexandri,D | 1995 | 1447292 | ||
Grapsa,G | 2065 | Nahapetyan,A | 1887 | 1447304 | ||
Korenova,M | 2045 | Mitraka,C | 1820 | 1447306 | ||
Caku,K | 2036 | Harutyunyan,G | 1793 | 1447307 | ||
Hariharan,S | 2024 | Recica,J | 1716 | 1447311 | ||
Lamprianou,D | - | Silva,A | 1893 | 1447313 | ||
Korinioti,M | 1667 | Revelioti,E | 1470 | 1447314 | ||
Karadas,H | 1931 | Kaka,R | 1509 | 1447316 | ||
Saraci,N | 1692 | Lamprianou,M | 1498 | 1447318 | ||
Weber,Y | 2159 | Zakin,I | 2254 | 1451636 | ||
Tashkinova,S | 2088 | Brezis,A | 2242 | 1451668 | ||
Sason,N | 2075 | Jakobs,Y | 1850 | 1451624 | ||
Manyevich,R | 1981 | Kirsch,Y | 1957 | 1451648 | ||
Brodsky,I | - | Shemer,O | 1706 | 1451612 | ||
Shilon Rahav,E | 2189 | Segev,O | 2038 | 1451637 | ||
Sternfeld,T | 1943 | Shefer,U | 2265 | 1451649 | ||
Landa,U | 1588 | Gurevich,N | 2048 | 1451625 | ||
Tsairof,O | - | Mankovich,Y | 1643 | 1451613 | ||
Pevzner,M | 2167 | Orian,N | 2184 | 1451670 | ||
Birka,E | 2139 | Azoulay,Y | 2148 | 1451651 | ||
Vardi,D | 2049 | Ashkenazy,N | 1830 | 1451639 | ||
Triger,E | 1978 | Hochman,G | 1908 | 1451627 | ||
Sivan,L | 1495 | Bloom,Y | 1478 | 1451614 | ||
Vagman,R | 2437 | Menahem,A | 2170 | 1451671 | ||
Magen,O | 2115 | Ofir,N | 1813 | 1451653 | ||
Hanein,A | 2027 | Nochimowski,E | 1710 | 1451640 | ||
Zakin,L | 1819 | Reizer,O | 1455 | 1451628 | ||
![]() | Meirovich,I | 2233 | Uritsky,Y | 2301 | 1451672 | |
Zeidler,S | 2143 | Laszewicz,P | 2011 | 1451439 | ||
Daniel,R | 1828 | Yofe,E | 1482 | 1451605 | ||
Rozenheck,A | - | Abo Baker,M | - | 1451580 | ||
Machlowski,S | 1963 | Adams,M | 1916 | 1451440 | ||
Branskii,D | 1513 | Livne,J | - | 1451607 | ||
Van Kemenade,R | 1945 | Kruczynski,M | 1862 | 1451441 | ||
Topchii,G | 2012 | Patola,E | 1872 | 1451387 | ||
Szydelko,K | 1798 | Hughes,A | 1911 | 1451442 | ||
Rooze,J | 2198 | Quinn,J | 2073 | 1451388 | ||
Boensch,U | 2465 | Duncan,C | 2178 | 1451447 | ||
Stuer,M | 2038 | Higgie,C | 1992 | 1451392 | ||
Reynolds,D | 1926 | Van Herck,M | 1962 | 1451393 | ||
Lalic,S | 2227 | Rogowski,J | 2050 | 1451450 | ||
![]() | Janocha,W | 2186 | Vadlja,S | 1697 | 1451395 | |
Ograbek,G | 2068 | Regan,N | 2056 | 1451452 | ||
Jackson,S | 2031 | Czyz,A | 1985 | 1451453 | ||
Czajkowski,R | 1963 | Novak,S | 1671 | 1451398 | ||
Wielosz,J | 1939 | Fink-Nunn,P | 1997 | 1451454 | ||
Zych,M | 1942 | Adams,M | 2661 | 1451456 | ||
Emms,J | 2411 | Szmyd,M | 1900 | 1451457 | ||
Kosten,A | 2366 | Woestmann,H | 2029 | 1451402 | ||
Zaremba,A | 2133 | Davies,N | 2309 | 1451458 | ||
![]() | Large,P | 2342 | Lange,T | 2025 | 1451405 | |
Dishman,S | 2279 | Kilanski,J | 1670 | 1451460 | ||
Yeganegi,B | 2400 | Torosyan,V | 2194 | 1462836 | ||
Abbasi Abeluie,M | 2241 | Krishav,K | - | 1462839 | ||
Alizada,P | 2170 | Karvatskyi,O | 2248 | 1462838 | ||
Aghazaryan,A | 1988 | Suzuki,E | 1696 | 1462844 | ||
Paywand,M | 1905 | Kakavand,R | 2179 | 1462840 | ||
Tatar,M | 1876 | Jiang,H | 2441 | 1462842 | ||
Valdez Montiel,A | 1637 | Ponta-Facalet,Z | 1977 | 1462845 | ||
Caruana,F | 2776 | Rapport,R | 2722 | 1460960 | ||
Nepomniachtchi,I | 2757 | Abdusattorov,N | 2773 | 1460961 | ||
Vachier-Lagrave,M | 2722 | Keymer,V | 2718 | 1460963 | ||
Vidit,S | 2720 | Praggnanandhaa R | 2758 | 1460964 | ||
Erigaisi Arjun | 2782 | Nakamura,H | 2804 | 1460966 | ||
Carlsen,M | 2837 | Gukesh D | 2787 | 1460969 | ||
Jiang,T | 2102 | Svitenko,S | 1784 | 1462987 | ||
Aghaverdiyeva,M | 2055 | Ramazzotte,E | 1771 | 1462988 | ||
Akbari,R | 1980 | Mohammadi,M | 2242 | 1462984 | ||
Simoncini,L | 1666 | Gao,M | 2228 | 1462985 | ||
![]() | Abrahamyan,T | 2310 | Lee,A | 2386 | ![]() | 1279479 |
Retrieving games ...
Load selected games
Clear
- Chat
- Guess
Chat And Info
Click here to login with your free ChessBase Account and type chat below.
No hay comentarios:
Publicar un comentario